TaxonID	Genus	D1	D10	D11	D12	D13	D14	D15	D16	D17	D18	D19	D2	D20	D21	D22	D23	D24	D3	D4	D5	D6	D7	D8	D9
SP10	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0.00400094139797599	0.00479585223590408	0.00437219730941704	0.00438900438900439	0	0	0	0	0	0	0.00109697235629662	0.00010386373078521	0.0124519318806079	0.000196521568242115	0.00108991825613079	0.000150037509377344	0.000584043920102792	0.00761288976952758	0.0404887398179205	0.0625055491432123	0.0167127570037273	0.0218696397941681	0.0404900332225914	0.0557363134813977
SP107	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	0.0381266180277712	0.00544394037589112	0.00482062780269058	0.00361900361900362	0.0065490267418592	0.0056704469646431	0.00473372781065089	0	0	0.000218388294387421	0.000109697235629662	0.00924387203988367	0	0	0.0026158038147139	0.00555138784696174	0.00245298446443173	0.00667431431848994	0.000119789171058936	0.000621504039776259	0	0	0.000103820598006645	0.000141462724572075
SP111	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Megasphaera	0.000353024240997882	0.000129617627997408	0.000672645739910314	0.000308000308000308	0	0	0.000107584722969338	0.000334001336005344	0.000177053824362606	0.000655164883162262	0.000658183413777973	0.00010386373078521	0.000549349935909174	0.00255478038714749	0.000217983651226158	0.000150037509377344	0.000467235136082233	0.000208572322452811	0.000119789171058936	0.00665897185474563	0.000360706985691956	0.000171526586620926	0.000311461794019934	0.000141462724572075
SP12	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.140738997411156	0.165262475696695	0.211210762331839	0.126049126049126	0.163179916317992	0.146264176117412	0.0917697686928456	0.337007348029392	0.313031161473088	0.319065298100022	0.266564282580079	0.14873286248442	0.239882805347006	0.354033605188169	0.160217983651226	0.118829707426857	0.134446910407663	0.161434977578475	0.104815524676569	0.131048566101394	0.127329565949261	0.0615780445969125	0.000830564784053156	0.0612533597397086
SP13	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.310779006825135	0.41801685029164	0.344394618834081	0.353892353892354	0.0950518464617064	0.0723815877251501	0.0670252824098978	0.182531730126921	0.275672804532578	0.164664773968115	0.0669153137340939	0.328209389281263	0.139718000366233	0.0426451803085389	0.03858310626703	0.054913728432108	0.0491764980726551	0.343622901241005	0.453282223287015	0.464085945130072	0.394853913670795	0.303602058319039	0.349875415282392	0.304427783279106
SP142	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	0	0	0	0	0	0.000166777851901267	0.000322754168908015	0.00150300601202405	0.000177053824362606	0	0	0	0	0	0	0.00195048762190548	0.00105127905618503	0	0	0	0	0	0	0
SP16	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Veillonella	0.0387149917627677	0.0488658457550227	0.0542600896860987	0.0444290444290444	0.032745133709296	0.0295196797865243	0.0464766003227542	0.0624582498329993	0.0488668555240793	0.0366892334570867	0.0563843791136463	0.0436227669297881	0.0715986083134957	0.0536503881300973	0.0300817438692098	0.0600150037509377	0.0348090176381264	0.0370215872353739	0.0876856732151414	0.0861227026547101	0.0680533846338824	0.0580617495711835	0.0980066445182724	0.0746923185740557
SP167	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	0.000353024240997882	0.00129617627997408	0.00145739910313901	0.00107800107800108	0.000818628342732399	0.000166777851901267	0	0	0	0	0	0.000623182384711259	0	0	0.000108991825613079	0.000450112528132033	0.000233617568041117	0.000208572322452811	0.000119789171058936	0.000621504039776259	0.000480942647589275	0	0	0
SP17	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	0	0	0	7.7000077000077e-05	0.0704929961797344	0.0496997998665777	0.0444324905863367	0.000334001336005344	0.000177053824362606	0.00174710635509937	0	0.00010386373078521	0	0	0.062125340599455	0.0438109527381845	0.0296694311412218	0	0	0	0	0	0.000103820598006645	0
SP19	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0.0362438220757825	0.0206092028515878	0.0492152466367713	0.0535150535150535	0.0939603420047299	0.0587058038692462	0.169983862291555	0.122578490313961	0.0492209631728045	0.177549683336973	0.000329091706888986	0.0516202742002493	0	0.000196521568242115	0.0554768392370572	0.0514628657164291	0.0909940427520149	0.0438001877150902	0.000119789171058936	0	0	8.57632933104631e-05	0	0.000141462724572075
SP2	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0.018004236290892	0.0391445236552171	0.0291479820627803	0.100639100639101	0.00791340731307986	0.00300200133422282	0.00258203335126412	0.06312625250501	0.0596671388101983	0.0679187595544879	0.190763492759982	0.0141254673867885	0.121223219190624	0.174511152598998	0.00544959128065395	0.00615153788447112	0.00327064595257563	0.0118886223798102	0.182678485864878	0.101127585900737	0.084886377299507	0.481989708404803	0.416632059800664	0.435280803508276
SP21	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Eubacterium_[XI][G-7]	0	0	0	0	0.00509368746589049	0.00350233488992662	0.00333512641204949	0	0	0.000218388294387421	0	0.00010386373078521	0	0	0.00326975476839237	0.00435108777194299	0.00245298446443173	0	0	0	0	0	0	0
SP22	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Anaeroglobus	0	0.000907323395981854	0.0114349775784753	0.00523600523600524	0.00118246316172458	0.000500333555703803	0.00182894029047875	0.00350701402805611	0.00336402266288952	0.00917230836427168	0.00987275120666959	0	0.0287493133125801	0.00255478038714749	0.00239782016348774	0.00240060015003751	0.00327064595257563	0.000730003128584837	0.00551030186871107	0.000621504039776259	0.00276542022363833	0.000171526586620926	0	0.000282925449144151
SP30	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0.00152977171099082	0.0206092028515878	0.00773542600896861	0.0145530145530146	0.00527560487538657	0.00400266844563042	0.0129101667563206	0.0287241148964596	0.0396600566572238	0.0288272548591396	0.00526546731022378	0.000311591192355629	0.0104376487822743	0.00864694900265304	0.0134059945504087	0.0294073518379595	0.0185725966592688	0.000312858483679216	0	0.000887862913966084	0.000120235661897319	0.000171526586620926	0.000207641196013289	0.000141462724572075
SP33	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0.00270651918098376	0	0.00112107623318386	0.00238700238700239	0.00145533927596871	0.000833889259506338	0.000753093060785369	0	0	0	0	0.00249272953884504	0	0	0.000108991825613079	0.000600150037509377	0.000584043920102792	0.000625716967358432	0.00479156684235745	0.000266358874189825	0	0	0	0
SP38	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0.00282419392798305	0.00570317563188594	0.00807174887892377	0.0113190113190113	0.00300163725668546	0.00233488992661775	0.00172135556750941	0	0	0	0	0.00612796011632738	0	0	0.00381471389645777	0.00600150037509377	0.00443873379278122	0.00604859735113151	0	8.87862913966084e-05	0.000120235661897319	0	0	0
SP39	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	0.00600141209696399	0.0050550874918989	0.00683856502242152	0.0066990066990067	0.00100054575222849	0.000166777851901267	0.000430338891877353	0.00283901135604542	0.00407223796033994	0.00567809565407294	0.00482667836770513	0.00519318653926049	0.00732466581212232	0.00687825488847401	0.000980926430517711	0.000150037509377344	0.000350426352061675	0.00365001564292418	0.00790608528988979	0.00585989523217615	0.00517013346158471	0.00343053173241852	0.00238787375415282	0.00198047814400905
SP45	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	0	0	0	0	0.00181917409496089	0.0158438959306204	0.0103281334050565	0.0183700734802939	0.0141643059490085	0.0187813933173182	0.0775559455901711	0	0.050357077458341	0.0783138449444827	0.016566757493188	0	0.014017054082467	0.000104286161226405	0.000239578342117873	0	0	0	0	0
SP49	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Selenomonas	0.0353024240997882	0.051198963058976	0.0418161434977578	0.0455840455840456	0.0294706203383664	0.018679119412942	0.0182894029047875	0.031062124248497	0.0414305949008499	0.0244594889713911	0.249012724879333	0.0221229746572497	0.214246475004578	0.196816350594478	0.0244141689373297	0.0283570892723181	0.0191566405793716	0.0433830430701846	0.0182079540009583	0.0224629317233419	0.0229650114223879	0.0507718696397942	0.0416320598006645	0.0383363983590324
SP5	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0.252883031301483	0.166169799092677	0.141816143497758	0.17964117964118	0.0546661815535747	0.038025350233489	0.0589564281871974	0.108550434201737	0.114022662889518	0.0694474776151998	0.0462922334357174	0.266306605733278	0.0835011902581945	0.0646555959516557	0.0112261580381471	0.0234058514628657	0.0154187594907137	0.25268536865158	0.0415668423574509	0.053271774837965	0.232054827461825	0	0.0209717607973422	0.016975526948649
SP6	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0.0473052482937162	0.0251458198314971	0.0584080717488789	0.0170940170940171	0.37347644169547	0.520013342228152	0.404410973641743	0.0011690046760187	0.00371813031161473	0.0362524568683119	0.000438788942518649	0.0419609472372248	0.000183116645303058	0.000589564704726344	0.537656675749319	0.499174793698425	0.537086788926527	0.0152257795390552	0	0.013140371126698	0.00348683419502224	0	0.000103820598006645	0.000141462724572075
SP60	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	0	0	0.00448430493273543	0.00077000077000077	0.00563943969437875	0.00233488992661775	0.00268961807423346	0.00734802939211757	0.00902974504249292	0.00655164883162263	0.0119569986836332	0.00623182384711259	0.00878959897454679	0.00294782352363172	0.00425068119891008	0.00570142535633908	0.00665810068917183	0.000208572322452811	0	0	0	0	0	0.000141462724572075
SP62	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0.0234172746528595	0.00544394037589112	0.000560538116591928	0.0056980056980057	0.00454793523740222	0.00166777851901268	0.00268961807423346	0	0	0	0	0.00675114250103864	0	9.82607841210573e-05	0.00141689373297003	0.00120030007501875	0.00116808784020558	0.00542288038377307	0.00383325347388596	0.0142058066234573	0.000841649633281231	0	0	0.000141462724572075
SP66	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Atopobium	0.00141209696399153	0.00116655865197667	0.0031390134529148	0.00138600138600139	0.000818628342732399	0.00133422281521014	0.00107584722969338	0.000668002672010688	0.000354107648725212	0.000655164883162262	0.00109697235629662	0.00145409223099294	0.00109869987181835	0.000491303920605286	0.00370572207084469	0.00690172543135784	0.0056068216329868	0.00166857857962248	0	0.000266358874189825	0.000601178309486594	8.57632933104631e-05	0.000415282392026578	0.0016975526948649
SP68	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	0.00129442221699223	0	0.000224215246636771	0.00338800338800339	0.00500272876114244	0.00283522348232155	0.0361484669176977	0	0	0.000218388294387421	0	0.00197341088491899	0	9.82607841210573e-05	0.00425068119891008	0.00375093773443361	0.00408830744071954	0.0106371884450933	0	8.87862913966084e-05	0	0	0	0
SP75	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0	0.000129617627997408	0.000448430493273543	0	0	0	0	0	0.000354107648725212	0	0	0	0.00128181651712141	0	0	0	0	0	0.00227599425011979	0.00168693953653556	0.0104605025850667	0.00986277873070326	0.0184800664451827	0.00240486631772528
SP8	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0.0376559190397741	0.0124432922877511	0.0135650224215247	0.0165550165550166	0.0197380389303256	0.0066711140760507	0.00548682087143626	0.00951903807615231	0.0118626062322946	0.0161607337846691	0.000329091706888986	0.0421686746987952	0.000732466581212232	9.82607841210573e-05	0.00185286103542234	0.00630157539384846	0.00116808784020558	0.0465116279069767	0.0455198850023958	0.0338275770221078	0.0272934952506914	0.00737564322469983	0.00924003322259136	0.00537558353373886
SP81	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	0	0	0	0	0	0	0.00868403473613895	0.000354107648725212	0.00371260100458615	0	0	0	0.003439127444237	0	0	0	0	0	0	0	0	0	0
SP83	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	0.000112107623318386	0	0.00254684373294524	0.00266844563042028	0.00161377084454008	0.00317301269205077	0.00265580736543909	0.00174710635509937	0.00263273365511189	0	0.00128181651712141	0.00265304117126855	0.00152588555858311	0.00450112528132033	0.00151851419226726	0	0.000119789171058936	0	0	0	0	0
SP84	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Actinomyces	0.000235349493998588	0.0016850291639663	0.000560538116591928	0.00130900130900131	0.00227396761870111	0	0.000430338891877353	0.000334001336005344	0.000354107648725212	0.000218388294387421	0	0.00020772746157042	0	0.000786086272968458	0.000653950953678474	0.00345086271567892	0.000817661488143908	0	0.000479156684235745	0.000443931456983042	0.00132259228087051	8.57632933104631e-05	0.000103820598006645	0
SP87	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroidaceae_[G-1]	0	0	0	0	0.000545752228488266	0.000833889259506338	0.00064550833781603	0.00250501002004008	0.00478045325779037	0.00327582441581131	0	0	0	0	0.00152588555858311	0.00210052513128282	0.00198574932834949	0	0	0	0	0	0	0
SP89	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Centipeda	0	0.000518470511989631	0	0.000308000308000308	0	0	0	0	0	0	0.000219394471259324	0.00010386373078521	0	0	0	0	0	0.000208572322452811	0.000119789171058936	0	0	0.000686106346483705	0	0.000565850898288301
SP90	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila	0	0	0	0	0	0	0.000107584722969338	0.00083500334001336	0.000531161473087819	0.000873553177549683	0.0023036419482229	0	0.000549349935909174	0.0020634764665422	0.000108991825613079	0	0.000116808784020558	0	0	0	0	0	0	0
SP94	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Veillonellaceae;Dialister	0.000117674746999294	0.000259235255994815	0.000112107623318386	7.7000077000077e-05	0.004093141713662	0.0066711140760507	0.00494889725658956	0.00167000668002672	0.00212464589235127	0.00196549464948679	0	0	0.000183116645303058	0.000196521568242115	0.00228882833787466	0.00975243810952738	0.00490596892886345	0.000104286161226405	0	0	0.000120235661897319	0	0	0
SPN15	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0	0	0	0	0.00645806803711115	0.00400266844563042	0.00290478752017214	0.000334001336005344	0	0.00152871806071195	0	0	0	0	0.00643051771117166	0.0169542385596399	0.00782618852937741	0	0	0	0	0	0	0
SPP5	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0	0	0	0	0.00118246316172458	0.00150100066711141	0.000860677783754707	0.00083500334001336	0.000177053824362606	0.00174710635509937	0.00537516454585344	0	0.00585973264969786	0.000884347057089516	0.00217983651226158	0.00210052513128282	0.00163532297628782	0	0	8.87862913966084e-05	0	0	0.000103820598006645	0
