TaxonID	Phylum	W1	W10	W11	W12	W13	W14	W15	W16	W17	W18	W2	W3	W4	W5	W6	W7	W8	W9
SP1	Bacteria;Fusobacteria	1798	1924	2902	1626	2549	2185	2652	2352	2459	1609	1381	3364	2755	3273	392	1074	1100	3766
SP14	Bacteria;Bacteroidetes	1478	2403	5735	4470	5890	3748	3575	4614	6527	2848	1503	3438	3035	4143	3223	3179	1055	4735
SP38	Bacteria;Proteobacteria	101	21	25	20	56	40	46	119	150	56	47	113	243	270	96	121	101	432
SP42	Bacteria;Actinobacteria	13	42	42	44	44	19	28	51	47	15	11	35	17	48	11	7	12	70
SP45	Bacteria;Synergistetes	0	26	52	29	69	53	50	39	53	39	0	0	0	1	0	0	0	0
SP7	Bacteria;Firmicutes	2491	1519	1603	1983	2523	1627	1484	1629	2100	1092	1704	3126	3742	3772	2753	1606	811	4628
