F4928.S04	F4928.S05	F4928.S06	F4928.S09	F4928.S10	F4928.S11	F4928.S12
AkkermansiaAkkermansia muciniphila (SP1) 	0	0	0	4.07753744390572	4.58496747867057	0	0
BacteroidesBacteroides thetaiotaomicron (SP2) 	0	0	0	0	0	0	0
RomboutsiaRomboutsia timonensis (SP3) 	0	0	0	0	0	0	0
SutterellaSutterella sp._str._cont1.66 (SP4) 	0	0	0	0	0	0	0
BlautiaBlautia hominis (SP5) 	0	0	0	0	0	0	0
BifidobacteriumBifidobacterium pseudolongum (SP6) 	0	0	0	0	0	0	0
ParasutterellaParasutterella excrementihominis (SP8) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_90.734% (SPN1) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_93.774% (SPN10) 	0	0	0	0	0	0	0
ButyricicoccusButyricicoccus pullicaecorum_nov_85.934% (SPN102) 	0	0	0	0	0	3.36729582998647	0
HathewayaHathewaya proteolytica_nov_84.569% (SPN104) 	0	5.02388052084628	0	5.53733426701854	0	0	5.37063802812766
KineothrixKineothrix alysoides_nov_91.633% (SPN105) 	0	0	0	0	0	4.81218435537242	4.0943445622221
OscillibacterOscillibacter valericigenes_nov_90.996% (SPN106) 	0	0	0	6.04500531403601	4.67282883446191	0	0
BlautiaBlautia marasmi_nov_90.680% (SPN107) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_85.958% (SPN108) 	0	0	0	0	0	0	0
Ruminococcaceae_[G-2]Ruminococcaceae_[G-2] bacterium_HMT_085_nov_90.389% (SPN109) 	5.94542060860658	4.64439089914137	6.43133108193348	0	0	0	0
EubacteriumEubacterium coprostanoligenes_nov_91.511% (SPN11) 	0	0	0	0	0	0	0
LacrimisporaLacrimispora xylanolytica_nov_91.245% (SPN110) 	5.85220247977447	4.90527477843843	4.14313472639153	0	0	0	0
LacrimisporaLacrimispora xylanolytica_nov_91.406% (SPN111) 	5.8348107370626	0	3.85014760171006	4.87519732320115	4.53259949315326	3.76120011569356	2.77258872223978
PhoceaPhocea massiliensis_nov_90.060% (SPN112) 	5.15329159449778	0	5.65599181081985	5.08140436498446	4.79579054559674	3.80666248977032	0
PseudoflavonifractorPseudoflavonifractor phocaeensis_nov_90.211% (SPN113) 	0	0	4.06044301054642	0	0	0	0
KineothrixKineothrix alysoides_nov_91.451% (SPN114) 	0	0	5.23644196282995	5.34233425196481	5.46806014113513	4.53259949315326	3.95124371858143
OscillibacterOscillibacter valericigenes_nov_91.939% (SPN115) 	6.15485809401642	4.69134788222914	4.56434819146784	0	0	0	0
AnaeroplasmaAnaeroplasma abactoclasticum_nov_87.352% (SPN116) 	0	0	5.96357934361845	0	0	0	0
LacnoclostridiumLacnoclostridium sp._str._M62/1_nov_91.085% (SPN117) 	0	0	2.19722457733622	0	3.8286413964891	5.40267738187228	0
DuncaniellaDuncaniella freteri_nov_94.162% (SPN118) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_87.218% (SPN119) 	6.2709884318583	0	4.98360662170834	0	0	0	0
AnaerocolumnaAnaerocolumna cellulosilytica_nov_90.116% (SPN12) 	0	0	0	0	0	0	0
TuricibacterTuricibacter sanguinis_nov_95.635% (SPN120) 	0	5.83188247728352	5.92692602597041	7.20785987143248	7.48042830607421	6.95272864462487	7.35115822643069
OscillibacterOscillibacter valericigenes_nov_90.613% (SPN121) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_90.421% (SPN122) 	0	5.08140436498446	0	0	0	0	0
RuminococcusRuminococcus champanellensis_nov_92.262% (SPN123) 	0	5.8171111599632	5.23644196282995	0	0	0	0
BacteroidesBacteroides capillosus_nov_90.076% (SPN124) 	0	0	0	0	0	0	0
SporobacterSporobacter termitidis_nov_83.168% (SPN125) 	0	0	0	0	0	0	0
Clostridiales_[F-1][G-1]Clostridiales_[F-1][G-1] bacterium_HMT_093_nov_84.298% (SPN126) 	0	0	0	0	0	0	0
OscillibacterOscillibacter valericigenes_nov_94.402% (SPN127) 	0	0	0	0	0	0	0
unclassified_Ruminococcaceaeunclassified_Ruminococcaceae sp._str._D16_nov_95.769% (SPN128) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_93.220% (SPN129) 	0	0	0	0	0	0	0
BlautiaBlautia hominis_nov_97.773% (SPN13) 	0	0	0	0	0	0	0
unclassified_Ruminococcaceaeunclassified_Ruminococcaceae sp._str._D16_nov_92.115% (SPN130) 	0	0	5.05624580534831	0	0	0	0
KineothrixKineothrix alysoides_nov_88.654% (SPN131) 	0	0	0	0	0	0	0
AcetivibrioAcetivibrio cellulolyticus_nov_83.851% (SPN132) 	7.75876054415766	6.77536609093639	7.72400465667607	7.46965417293213	7.08422642209792	6.29894924685594	6.74758652682932
AcetivibrioAcetivibrio cellulolyticus_nov_83.090% (SPN133) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_86.346% (SPN134) 	5.79301360838414	0	0	0	0	0	0
AnaerostipesAnaerostipes sp._str._3256FAA_nov_96.899% (SPN135) 	0	0	0	0	0	0	0
RuminiclostridiumRuminiclostridium cellulolyticum_nov_82.704% (SPN136) 	0	0	0	0	0	3.13549421592915	0
OscillibacterOscillibacter valericigenes_nov_92.278% (SPN137) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_90.684% (SPN138) 	0	0	0	0	0	0	0
HydrogenoanaerobacteriumHydrogenoanaerobacterium saccharovorans_nov_89.942% (SPN139) 	0	0	0	0	0	0	0
AnaerotignumAnaerotignum aminivorans_nov_92.184% (SPN14) 	4.98360662170834	0	0	0	0	0	0
KineothrixKineothrix alysoides_nov_87.129% (SPN140) 	0	0	0	0	0	0	0
OscillibacterOscillibacter valericigenes_nov_93.642% (SPN141) 	4.20469261939097	3.52636052461616	3.97029191355212	3.66356164612965	4.55387689160054	0	0
LacnoclostridiumLacnoclostridium sp._str._L2_50_nov_87.968% (SPN142) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_90.512% (SPN143) 	0	0	0	7.77611547709874	7.09007683577609	8.15392513200786	8.05832730658096
OscillibacterOscillibacter valericigenes_nov_94.981% (SPN144) 	0	0	0	4.63472898822964	0	0	0
LeifsoniaLeifsonia kafniensis_nov_84.158% (SPN145) 	0	0	0	0	0	0	0
KineothrixKineothrix alysoides_nov_91.473% (SPN15) 	0	0	0	0	0	0	0
unclassified_Ruminococcaceaeunclassified_Ruminococcaceae sp._str._D16_nov_93.077% (SPN16) 	0	0	0	0	0	0	0
HydrogenoanaerobacteriumHydrogenoanaerobacterium saccharovorans_nov_89.942% (SPN17) 	0	0	0	0	0	0	0
LachnoclostridiumLachnoclostridium [Clostridium] polysaccharolyticum_nov_93.243% (SPN18) 	0	0	0	0	0	0	0
OscillibacterOscillibacter valericigenes_nov_94.175% (SPN19) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_88.476% (SPN2) 	0	0	0	0	0	0	0
AcetivibrioAcetivibrio cellulolyticus_nov_85.921% (SPN20) 	0	0	0	0	0	0	3.61091791264422
OscillibacterOscillibacter valericigenes_nov_94.027% (SPN21) 	0	0	0	0	0	0	0
OscillibacterOscillibacter valericigenes_nov_93.822% (SPN22) 	7.91534816926308	6.11146733950268	5.4553211153577	6.87935580446044	6.02586597382531	0	0
OscillibacterOscillibacter valericigenes_nov_90.751% (SPN23) 	4.91998092582813	0	0	0	2.07944154167984	0	0
KineothrixKineothrix alysoides_nov_91.211% (SPN24) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_88.636% (SPN25) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_91.262% (SPN26) 	0	0	0	0	0	0	0
OscillibacterOscillibacter valericigenes_nov_91.954% (SPN27) 	0	0	0	0	0	0	0
LacnoclostridiumLacnoclostridium bolteae_nov_91.683% (SPN28) 	0	0	0	0	0	0	0
RuminiclostridiumRuminiclostridium cellulolyticum_nov_84.158% (SPN29) 	0	0	0	0	0	0	0
RoseburiaRoseburia inulinivorans_nov_87.925% (SPN3) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_89.126% (SPN30) 	0	0	0	0	0	0	0
Ruminococcaceae_[G-2]Ruminococcaceae_[G-2] bacterium_HMT_085_nov_88.115% (SPN31) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_93.208% (SPN32) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_85.389% (SPN33) 	0	0	0	0	0	0	0
KineothrixKineothrix alysoides_nov_92.636% (SPN34) 	6.94793706861497	5.93224518744801	5.95583736946483	6.93634273583405	4.80402104473326	5.82304589548302	5.91079664404053
OscillibacterOscillibacter valericigenes_nov_93.295% (SPN35) 	0	3.49650756146648	2.94443897916644	4.00733318523247	0	0	0
Ruminococcaceae_[G-2]Ruminococcaceae_[G-2] bacterium_HMT_085_nov_91.057% (SPN36) 	0	0	0	0	0	0	0
FaecalimonasFaecalimonas umbilicata_nov_94.798% (SPN37) 	0	0	0	0	0	0	0
ChristensenellaChristensenella massiliensis_nov_84.571% (SPN38) 	0	0	0	0	0	0	0
OscillibacterOscillibacter valericigenes_nov_93.605% (SPN39) 	0	0	0	0	0	0	0
MobilitaleaMobilitalea sibirica_nov_87.795% (SPN4) 	0	0	0	0	0	0	0
PhoceaPhocea massiliensis_nov_90.297% (SPN40) 	0	0	0	0	0	0	0
RomboutsiaRomboutsia timonensis_nov_97.951% (SPN41) 	0	0	0	0	0	0	0
LactobacillusLactobacillus amylovorus_nov_86.364% (SPN42) 	0	0	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_88.123% (SPN43) 	0	0	0	0	0	0	0
PseudoflavonifractorPseudoflavonifractor phocaeensis_nov_86.122% (SPN44) 	0	0	0	0	0	0	0
KineothrixKineothrix alysoides_nov_91.054% (SPN45) 	0	0	0	6.24416690066374	0	5.39816270151775	5.29831736654804
MarvinbryantiaMarvinbryantia formatexigens_nov_91.942% (SPN46) 	0	0	0	0	0	0	0
OscillibacterOscillibacter valericigenes_nov_92.308% (SPN47) 	0	0	2.19722457733622	0	0	0	0
AnaeromassilibacillusAnaeromassilibacillus senegalensis_nov_92.460% (SPN48) 	0	0	0	0	0	0	0
RuminiclostridiumRuminiclostridium cellulolyticum_nov_83.300% (SPN49) 	0	0	0	0	0	0	0
unclassified_Ruminococcaceaeunclassified_Ruminococcaceae sp._str._D16_nov_96.132% (SPN5) 	0	0	4.61512051684126	0	0	0	0
SporobacterSporobacter termitidis_nov_87.897% (SPN50) 	0	3.66356164612965	0	0	0	0	0
ButyrivibrioButyrivibrio proteoclasticus_nov_85.714% (SPN51) 	0	0	0	0	0	0	0
TyzzerellaTyzzerella [Clostridium] colinum_nov_88.655% (SPN52) 	0	0	0	0	0	0	0
LacnoclostridiumLacnoclostridium bolteae_nov_95.146% (SPN53) 	0	0	0	0	0	0	0
BacteroidesBacteroides capillosus_nov_90.613% (SPN54) 	0	0	0	0	0	0	0
LacrimisporaLacrimispora xylanolytica_nov_88.593% (SPN55) 	0	0	0	0	0	0	0
LacrimisporaLacrimispora saccharolytica_nov_89.981% (SPN6) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_90.262% (SPN60) 	9.32821229257107	9.42939557738179	9.52434786959551	8.49596955496461	8.99813676070031	8.87766093359367	9.05800471067248
unclassified_Ruminococcaceaeunclassified_Ruminococcaceae sp._str._D16_nov_91.571% (SPN64) 	0	0	0	0	0	4.94875989037817	0
LacnoclostridiumLacnoclostridium symbiosum_nov_95.146% (SPN7) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_88.598% (SPN70) 	0	0	0	0	0	0	0
KineothrixKineothrix alysoides_nov_90.559% (SPN75) 	4.86753445045558	0	0	6.89467003943348	5.88887795833288	5.74939298590825	5.53733426701854
AcutalibacterAcutalibacter muris_nov_88.359% (SPN8) 	4.83628190695148	4.14313472639153	0	0	0	0	0
EisenbergiellaEisenbergiella massiliensis_nov_90.267% (SPN86) 	6.71659477352098	6.86066367144829	1.79175946922805	0	0	0	0
AnaerotruncusAnaerotruncus rubiinfantis_nov_83.179% (SPN9) 	0	0	0	0	0	0	0
LachnoclostridiumLachnoclostridium [Clostridium] polysaccharolyticum_nov_86.320% (SPN91) 	0	0	0	0	0	0	0
DuncaniellaDuncaniella freteri_nov_88.224% (SPN96) 	0	0	0	0	0	0	0
multigenusmultigenus multispecies_sppn1_2_nov_87.739% (SPPN1) 	0	0	0	0	0	0	0
multigenusmultigenus multispecies_sppn2_2_nov_90.979% (SPPN2) 	0	0	1.09861228866811	2.77258872223978	2.89037175789616	2.56494935746154	1.94591014905531
multigenusmultigenus multispecies_sppn3_2_nov_84.557% (SPPN3) 	0	0	0	0	0	0	0
BacillusBacillus multispecies_sppn4_2_nov_83.299% (SPPN4) 	0	0	0	0	0	0	0
multigenusmultigenus multispecies_sppn6_2_nov_92.456% (SPPN6) 	0	0	0	0	0	0	0
LacnoclostridiumLacnoclostridium bolteae (SPPN7) 	0	0	0	0	0	0	0
