TaxonID	Order	F4928.S04	F4928.S05	F4928.S06	F4928.S09	F4928.S10	F4928.S11	F4928.S12	F5362.S04	F5362.S05	F5362.S06	F5362.S10	F5362.S11	F5362.S12	F6430.S10	F6430.S12	F6430.S14	F6430.S16	F6430.S18	F6430.S20
SP1	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales	-2.01351929373641	-2.39484961012394	-3.13331917780932	1.56646023004655	1.76138118965781	-2.81815971768133	-2.26582856772088	-2.55369020727398	1.10607847215114	-0.023238006659632	-2.55185812873948	-2.15478739843366	-2.13828151582917	8.22084802445168	7.0580551095879	7.63174747948442	6.91347348771763	7.58432541524124	7.28946925622864
SP4	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales	-2.01351929373641	-2.39484961012394	-3.13331917780932	-2.74194347865038	-3.14799379360327	-2.81815971768133	-2.26582856772088	-2.55369020727398	-0.0761552440670945	1.9320511975217	-2.55185812873948	-2.15478739843366	-2.13828151582917	-1.63568841385589	3.73738393067419	-2.14940329890506	3.25102208164218	-1.92994662539693	3.1223151741903
SP6	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales	-2.01351929373641	-2.39484961012394	-3.13331917780932	-2.74194347865038	-3.14799379360327	-2.81815971768133	-2.26582856772088	2.67923034461493	-4.48640511963699	-3.73822636755841	-2.55185812873948	-2.15478739843366	-2.13828151582917	-1.63568841385589	-2.59850467057593	-2.14940329890506	-2.6965589282362	-1.92994662539693	-2.33614903094588
SPN116	Bacteria;Tenericutes;Mollicutes;Anaeroplasmatales	-2.01351929373641	-2.39484961012394	2.83026016580912	-2.74194347865038	-3.14799379360327	-2.81815971768133	-2.26582856772088	-2.55369020727398	0.280773424694334	2.23081655943385	-2.55185812873948	-2.15478739843366	-2.13828151582917	-1.63568841385589	-2.59850467057593	-2.14940329890506	-2.6965589282362	-1.92994662539693	-2.33614903094588
SPN120	Bacteria;Firmicutes;Bacilli;Turicibacterales	-2.01351929373641	3.59064432264537	2.79360684816109	4.70017593984236	4.6595366430578	4.47105704743454	5.31713314094237	6.80877930115498	0.728000890094362	-3.73822636755841	-2.55185812873948	-2.15478739843366	-2.13828151582917	-1.63568841385589	-2.59850467057593	-2.14940329890506	-2.6965589282362	-1.92994662539693	-2.33614903094588
SPN132	Bacteria;Firmicutes;Clostridia;Eubacteriales	7.07130881360055	5.97738999306214	5.16745778304213	6.29013887902061	5.09560683478496	4.99377892385838	5.59013724345834	6.36435389214626	3.86537263536136	4.53909953960533	6.38477048071232	6.91689884877352	6.6010044287234	3.61185624581482	0.280254097587517	2.75782575775685	2.48534415614945	3.07319240220539	2.35131547747364
SPN145	Bacteria;Actinobacteria;Actinomycetia;Micrococcales	-2.01351929373641	-2.39484961012394	-3.13331917780932	-2.74194347865038	-3.14799379360327	-2.81815971768133	-2.26582856772088	-2.55369020727398	-0.450051855197608	-3.73822636755841	-2.55185812873948	-2.15478739843366	-2.13828151582917	-1.63568841385589	-2.59850467057593	-2.14940329890506	-2.6965589282362	-1.92994662539693	-2.33614903094588
SPN42	Bacteria;Firmicutes;Bacilli;Lactobacillales	-2.01351929373641	-2.39484961012394	-3.13331917780932	-2.74194347865038	-3.14799379360327	-2.81815971768133	-2.26582856772088	1.11439450745156	-4.48640511963699	-3.73822636755841	-2.55185812873948	-2.15478739843366	-2.13828151582917	-1.63568841385589	-2.59850467057593	-2.14940329890506	-2.6965589282362	-1.92994662539693	-2.33614903094588
SPN60	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales	7.21644772799626	7.18856467622016	6.39102869178619	6.38491612201067	6.31560656629619	6.79151444334773	7.33735820078766	-2.55369020727398	4.99799015039826	5.80774636981931	6.62963829584756	6.87101743135208	7.17779963877888	-1.63568841385589	5.43706385194373	5.15651960256309	5.56282561734007	6.71200181112578	5.92609233967444
SPN64	Bacteria;Firmicutes;Clostridia;Clostridiales	3.83391710203086	2.40219788906384	3.65226846719861	-2.74194347865038	1.00182121754243	3.40945585016004	-2.26582856772088	-2.55369020727398	2.54401325060652	2.42818330486873	4.99944772295463	5.60517030577734	5.46572957496027	2.88849145443647	1.67677570423815	1.64913355143611	0.663247154804054	-1.92994662539693	-2.33614903094588
SPPN1	Bacteria;Firmicutes;Clostridia;multiorder	-2.01351929373641	-2.39484961012394	-2.03470688914121	0.251913179632467	0.054010310280435	0.0613117589686478	-0.118000043421339	-2.55369020727398	0.463193634869714	1.77647287320279	2.40100853040133	-2.15478739843366	-2.13828151582917	-1.63568841385589	-2.59850467057593	-2.14940329890506	-2.6965589282362	-1.92994662539693	-2.33614903094588
SPPN4	Bacteria;Firmicutes;Bacilli;Bacillales	-2.01351929373641	-2.39484961012394	-3.13331917780932	-2.74194347865038	-3.14799379360327	-2.81815971768133	-2.26582856772088	0.909073405550127	-4.48640511963699	-3.73822636755841	-2.55185812873948	-2.15478739843366	-2.13828151582917	-1.63568841385589	-2.59850467057593	-2.14940329890506	-2.6965589282362	-1.92994662539693	-2.33614903094588
