Taxon	c01	c05	i01	i05
Capnocytophaga sputigena (SP1) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Schaalia sp._HMT_172 (SP103) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Abiotrophia defectiva (SP106) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Oribacterium sinus (SP108) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Veillonella dispar (SP11) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Haemophilus parainfluenzae (SP19) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Enterococcus faecalis (SP2) 	10.7546262685915	10.9343068261912	10.4196965914954	11.028246274731
Schaalia odontolytica (SP22) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus sp._HMT_074 (SP23) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus peroris (SP25) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Rothia mucilaginosa (SP29) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Mixta calida (SP35) 	-0.162841181772027	10.0285695679933	-1.01481317483731	10.2807857208621
Veillonella atypica (SP41) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Prevotella melaninogenica (SP44) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Actinomyces graevenitzii (SP61) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Gemella sanguinis (SP62) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Actinomyces oris (SP66) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Granulicatella adiacens (SP67) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Alloprevotella sp._HMT_308 (SP68) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Alishewanella aestuarii (SP78) 	-0.162841181772027	0.584660179219342	5.183665541655	0.711093989743764
Prevotella nanceiensis (SP8) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Bifidobacterium longum (SP81) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Prevotella sp._HMT_313 (SP83) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus parasanguinis_clade_411 (SP9) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Fusobacterium periodonticum (SP91) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Schaalia lingnae_[Not_Validly_Published] (SP92) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Schaalia sp._HMT_180 (SP95) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Corynebacterium lowii (SP98) 	-0.162841181772027	9.50585073546871	-1.01481317483731	9.12203738131729
Rothia mucilaginosa_nov_93.627% (SPN29) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Schaalia sp._HMT_180_nov_95.735% (SPN48) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Actinomyces graevenitzii_nov_96.698% (SPN56) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Rothia mucilaginosa_nov_90.443% (SPN66) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Veillonella atypica_nov_92.774% (SPN67) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Oxalophagus oxalicus_nov_88.152% (SPN69) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Bifidobacterium cebidarum_nov_95.332% (SPN70) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Prevotella nanceiensis_nov_94.575% (SPN71) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Enterococcus faecalis_nov_95.082% (SPN72) 	-0.162841181772027	0.584660179219342	2.97417087172697	0.711093989743764
Actinomyces graevenitzii_nov_93.381% (SPN90) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus lactarius_peroris (SPP11) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus parasanguinis_parasanguinis_clade_721_sp._HMT_066 (SPP12) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus salivarius_sp._HMT_056_vestibularis (SPP13) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus cristatus_cristatus_clade_578_cristatus_clade_886_ ...(5 species) (SPP14) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus salivarius_vestibularis (SPP15) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus parasanguinis_clade_411_sp._HMT_056 (SPP16) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Streptococcus cristatus_downii_gwangjuense_infantis_infantis_cla ...(17 species) (SPP18) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Phyllobacterium brassicacearum_myrsinacearum (SPP20) 	4.6162823113395	0.584660179219342	2.95547873871481	0.711093989743764
Enterococcus canintestini_dispar_saigonensis (SPP22) 	8.63968131651239	0.584660179219342	7.28173334546331	0.711093989743764
Atopobium_Lancefieldella parvula_parvulum (SPP3) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Schaalia odontolyticus_sp._HMT_180 (SPP4) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Veillonella dispar_parvula_tobetsuensis (SPP5) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
Enterococcus casseliflavus_gallinarum (SPP6) 	8.70936557425628	0.584660179219342	7.45465928036752	3.35015131935902
Schaalia multispecies_sppn28_3_nov_93.365% (SPPN28) 	-0.162841181772027	0.584660179219342	-1.01481317483731	0.711093989743764
multigenus multispecies_sppn29_3_nov_96.019% (SPPN29) 	2.03438339556419	0.584660179219342	3.07953138738479	0.711093989743764
