taxon	W	p_val	q_val	diff_abn
Streptococcus sp._oral_taxon_064 (SP1) 	9.57652320514739	0.176325937354397	1	FALSE
Streptococcus mitis (SP10) 	16.9826310513248	0.00906571146085749	0.870308300242319	FALSE
TM7_[G-3] sp._oral_taxon_351 (SP101) 	8.29510196331901	0.281408860743366	1	FALSE
Megasphaera micronuciformis (SP102) 	12.5665929166299	0.0555941913968273	1	FALSE
Prevotella scopos (SP103) 	14.5246343840222	0.0251977132564909	1	FALSE
Porphyromonas sp._oral_taxon_930 (SP108) 	11.8066574391769	0.0750704809209665	1	FALSE
Veillonella parvula_group (SP11) 	6.75429049946287	0.479129412405759	1	FALSE
Lactobacillus murinus (SP112) 	42.9635897325452	7.51679917061856e-08	8.64431904621135e-06	TRUE
Fusobacterium nucleatum_subsp._polymorphum (SP113) 	10.5332463626936	0.122922491083259	1	FALSE
Selenomonas infelix (SP116) 	11.9130613239596	0.0719973132458785	1	FALSE
Prevotella melaninogenica (SP12) 	5.99822601883671	0.612783145540904	1	FALSE
Gemella haemolysans (SP122) 	15.1694967927628	0.0193242636320717	1	FALSE
Streptococcus sp._str._ACS2 (SP125) 	14.2874225437699	0.0277663011965225	1	FALSE
Prevotella buccae (SP126) 	12.5486598882143	0.0559922808229367	1	FALSE
Rothia aeria (SP129) 	30.6703197116346	2.17621685754486e-05	0.0024156007118748	TRUE
Catonella morbi (SP13) 	38.1905714453145	6.90962989537931e-07	7.87697808073242e-05	TRUE
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP137) 	3.3343633452077	0.702830161758043	1	FALSE
Streptococcus infantis (SP14) 	8.77394680352272	0.236855064981568	1	FALSE
Atopobium parvulum (SP141) 	5.15122030413549	0.795410763516442	1	FALSE
Lachnoanaerobaculum saburreum (SP147) 	3.76342924614148	0.832092626673292	1	FALSE
Solobacterium moorei (SP149) 	12.9507513339848	0.0476893566984708	1	FALSE
Streptococcus vestibularis (SP15) 	10.4981846145883	0.124578087764811	1	FALSE
Rothia dentocariosa (SP153) 	101.10808235654	6.17316141981046e-20	7.53125693216876e-18	TRUE
Parvimonas sp._oral_taxon_110 (SP155) 	48.1024425591142	6.76987518949641e-09	7.92075397171079e-07	TRUE
Dialister pneumosintes (SP157) 	17.4440700460341	0.00746048371760492	0.723666920607677	FALSE
Peptostreptococcus stomatis (SP16) 	14.4512966311579	0.0259662247659322	1	FALSE
Leptotrichia sp._oral_taxon_215 (SP164) 	7.9805784029947	0.314618486032125	1	FALSE
Prevotella shahii (SP165) 	4.06053227784131	0.918531714376154	1	FALSE
Eikenella corrodens (SP168) 	8.01894587354705	0.310389139344163	1	FALSE
Prevotella nigrescens (SP17) 	59.4107987718957	3.217331491777e-11	3.82862447521463e-09	TRUE
Lautropia mirabilis (SP173) 	1.71348323032644	0.225606514964385	1	FALSE
Actinomyces sp._oral_taxon_171 (SP176) 	11.3197221334464	0.090793345362488	1	FALSE
Alloprevotella rava (SP178) 	5.2255775925787	0.777950742870943	1	FALSE
Streptococcus sp._oral_taxon_058 (SP18) 	12.1118323087527	0.0665742770796041	1	FALSE
Propionibacterium acnes (SP19) 	5.04535605122086	0.820740016759098	1	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP190) 	16.6236191179735	0.0105435994496424	0.991098348266386	FALSE
Streptococcus salivarius (SP2) 	1.1216487525595	0.0956607966359869	1	FALSE
Prevotella sp._oral_taxon_314 (SP20) 	8.21095673666584	0.289972452939868	1	FALSE
Actinomyces graevenitzii (SP21) 	21.200942188296	0.00148442824174704	0.154380537141692	FALSE
Streptococcus australis (SP22) 	5.1824934873446	0.788034072204287	1	FALSE
Selenomonas sp._oral_taxon_149 (SP23) 	15.512781639798	0.0167638794072667	1	FALSE
Lachnoanaerobaculum umeaense (SP25) 	5.32994033001034	0.753907869846509	1	FALSE
Streptococcus oralis (SP26) 	21.820397444688	0.00113279558743324	0.120076332267924	FALSE
Streptococcus gordonii (SP27) 	20.7623028411509	0.00179646861726542	0.185036267578338	FALSE
Fusobacterium periodonticum (SP29) 	14.4024206096049	0.0264909431027819	1	FALSE
Streptococcus cristatus (SP3) 	13.4995205732635	0.0382427848655221	1	FALSE
Prevotella histicola (SP31) 	6.63568352863412	0.498349994493038	1	FALSE
Streptococcus parasanguinis_I (SP32) 	10.6953467944441	0.115532746494702	1	FALSE
Streptococcus sp._oral_taxon_423 (SP33) 	18.6037855799158	0.00455509709566835	0.450954612471167	FALSE
Prevotella salivae (SP34) 	8.11375915817933	0.300153148362788	1	FALSE
Streptococcus tigurinus (SP35) 	19.7269836121205	0.00281208803395505	0.28402089142946	FALSE
Streptococcus intermedius (SP36) 	8.11636674370268	0.299875923812772	1	FALSE
Streptococcus sanguinis (SP37) 	8.05626720226311	0.306323547053961	1	FALSE
Rothia mucilaginosa (SP38) 	97.9841143598293	2.81080008331648e-19	3.40106810081294e-17	TRUE
Actinomyces sp._oral_taxon_172 (SP39) 	15.781860819739	0.0149905386230578	1	FALSE
Streptococcus sp._oral_taxon_057 (SP4) 	2.70936343192469	0.51062805244993	1	FALSE
Porphyromonas sp._oral_taxon_279 (SP40) 	11.4904257281912	0.0849562901033091	1	FALSE
Campylobacter concisus (SP41) 	46.6929683719444	1.31241162612061e-08	1.5223974862999e-06	TRUE
Alloprevotella sp._oral_taxon_308 (SP42) 	7.07942229844901	0.429600541552322	1	FALSE
Gemella sanguinis (SP43) 	8.73503557602668	0.240221954909943	1	FALSE
Streptococcus parasanguinis_II (SP44) 	15.3017437775718	0.0182958427902142	1	FALSE
Streptococcus dentisani (SP46) 	10.5224477736046	0.12343018559761	1	FALSE
Actinomyces odontolyticus (SP47) 	49.2635294130089	3.9207292915763e-09	4.62646056406004e-07	TRUE
Streptococcus sp._oral_taxon_061 (SP49) 	5.6453231774482	0.684547249996907	1	FALSE
Veillonella atypica (SP5) 	11.7204164256525	0.0776523675274924	1	FALSE
Granulicatella adiacens (SP50) 	10.2519624591356	0.136805580105216	1	FALSE
Streptococcus sp._oral_taxon_066 (SP52) 	10.2243407117493	0.138245099257367	1	FALSE
Actinomyces lingnae_[NVP] (SP53) 	13.9442226596653	0.0319352600930103	1	FALSE
Haemophilus parainfluenzae (SP55) 	31.4843475921011	1.50294280916314e-05	0.00168329594626272	TRUE
Neisseria flavescens|subflava (SP56) 	80.2884706935057	1.46060520232159e-15	1.75272624278591e-13	TRUE
Prevotella sp._oral_taxon_306 (SP57) 	8.52445688648867	0.259205349758185	1	FALSE
Streptococcus sp._oral_taxon_070 (SP58) 	11.4049566240358	0.0878329382469062	1	FALSE
Prevotella oris (SP59) 	20.7082751171807	0.00183911667934683	0.187589901293377	FALSE
Stomatobaculum longum (SP6) 	6.36717439263626	0.544224565888466	1	FALSE
Streptococcus constellatus (SP60) 	22.6446897941409	0.000789309957000897	0.084456165399096	FALSE
Selenomonas sputigena (SP62) 	24.2405072469004	0.000390365630256202	0.0421594880676698	TRUE
Streptococcus sp._str._C300 (SP63) 	6.30819301713913	0.554749539803376	1	FALSE
Phyllobacterium myrsinacearum (SP64) 	6.03866135917562	0.604950320875012	1	FALSE
Alloprevotella sp._oral_taxon_473 (SP65) 	11.3029056588078	0.0913884637538843	1	FALSE
Prevotella nanceiensis (SP67) 	12.9017562199142	0.0486340400622607	1	FALSE
Streptococcus sp._Oral_Taxon_71 (SP69) 	14.2022623500362	0.0287488025601454	1	FALSE
Streptococcus sp._oral_taxon_431 (SP7) 	5.18717963964894	0.786932875624598	1	FALSE
Streptococcus sp._oral_taxon_074 (SP72) 	10.869650032698	0.108053151364598	1	FALSE
Actinomyces sp._oral_taxon_180 (SP73) 	32.7483100565879	8.44449909092615e-06	0.000954228397274655	TRUE
Mogibacterium diversum (SP75) 	13.4324176847643	0.0392931251711613	1	FALSE
Prevotella sp._oral_taxon_313 (SP8) 	5.05508471224275	0.818389323719484	1	FALSE
Streptococcus anginosus (SP80) 	5.57227751232136	0.700170929595658	1	FALSE
Abiotrophia defectiva (SP82) 	13.7152451056389	0.0350461303008253	1	FALSE
Streptococcus sp._oral_taxon_056 (SP83) 	2.93031755431898	0.578543935292143	1	FALSE
Streptococcus mutans (SP84) 	15.925202320159	0.0141218022087891	1	FALSE
Selenomonas sp._oral_taxon_478 (SP85) 	15.4100142856218	0.0174936343533121	1	FALSE
Oribacterium asaccharolyticum (SP86) 	7.40529208378442	0.384400924469429	1	FALSE
Oribacterium sinus (SP87) 	19.691643069011	0.0028552677943367	0.28552677943367	FALSE
Selenomonas sp._oral_taxon_136 (SP9) 	11.884315376968	0.0728155493674823	1	FALSE
Granulicatella elegans (SP90) 	7.06474517236991	0.431738984451762	1	FALSE
Stomatobaculum sp._oral_taxon_097 (SP91) 	2.63462724211363	0.487805404381592	1	FALSE
Lachnoanaerobaculum orale (SP95) 	5.7022523279992	0.672554568335211	1	FALSE
Streptococcus mitis_nov_97.590% (SPN1025) 	16.8354093754705	0.00964552109579124	0.916324504100168	FALSE
Streptococcus danieliae_nov_98.943% (SPN266) 	17.4973794827837	0.00729399754438306	0.71481175934954	FALSE
Streptococcus infantis_nov_97.390% (SPN275) 	4.18456995312398	0.953679784504117	1	FALSE
Streptococcus infantis_nov_97.992% (SPN286) 	2.951691510059	0.585132863879248	1	FALSE
Veillonella parvula_group_nov_97.852% (SPN299) 	7.06266182420578	0.432043259003662	1	FALSE
Streptococcus tigurinus_nov_97.992% (SPN323) 	9.95319780193401	0.153144558454282	1	FALSE
Prevotella histicola_nov_97.769% (SPN334) 	10.2497251206372	0.136921657456425	1	FALSE
Prevotella histicola_nov_97.769% (SPN368) 	15.9430877370314	0.0140169068405636	1	FALSE
Selenomonas sp._oral_taxon_149_nov_97.642% (SPN369) 	9.14050764621324	0.207178651188457	1	FALSE
Prevotella shahii_nov_87.903% (SPN382) 	26.4892374709268	0.000143413574200966	0.0157754931621063	TRUE
Streptococcus tigurinus_nov_97.791% (SPN407) 	9.30465711844387	0.195024470642023	1	FALSE
Parvimonas micra_nov_97.077% (SPN425) 	21.6638589417826	0.00121300602299134	0.12736563241409	FALSE
Streptococcus danieliae_nov_96.829% (SPN445) 	25.521770318264	0.000220913335676889	0.0240795535887809	TRUE
Streptococcus sp._oral_taxon_064_nov_97.992% (SPN476) 	9.21552801210375	0.2015403301028	1	FALSE
Streptococcus salivarius_nov_95.984% (SPN487) 	13.5186896789125	0.037947734215886	1	FALSE
Streptococcus sp._oral_taxon_057_nov_97.984% (SPN694) 	3.33954025444108	0.704412518191466	1	FALSE
Streptococcus parasanguinis_II_nov_97.992% (SPN914) 	7.195602324702	0.412989655333246	1	FALSE
Veillonella denticariosi_parvula_group (SPP11) 	8.1545175240616	0.295845903951605	1	FALSE
Streptococcus salivarius_thermophilus (SPP14) 	7.22667562064604	0.408641210350529	1	FALSE
Streptococcus infantis_sp._oral_taxon_431 (SPP24) 	9.82603972677991	0.160634176331006	1	FALSE
Streptococcus salivarius_vestibularis (SPP28) 	6.78667684760021	0.473989930629887	1	FALSE
Prevotella sp._oral_taxon_313_sp._oral_taxon_314 (SPP38) 	3.84606210794531	0.85642915364638	1	FALSE
Streptococcus parasanguinis_I_parasanguinis_II (SPP45) 	13.6156186481595	0.0364890548300268	1	FALSE
Streptococcus multispecies_sppn25_2_nov_97.992% (SPPN25) 	9.12841547444563	0.208100850234378	1	FALSE
Streptococcus multispecies_sppn82_2_nov_97.189% (SPPN82) 	5.10915838608811	0.805408485704331	1	FALSE
