SP112	SP112 Lactobacillus murinus [0.03% 1775Rs]
SP176	SP176 Actinomyces sp._oral_taxon_171 [0.01% 835Rs]
SP123	SP123 Selenomonas sp._oral_taxon_479 [0.02% 883Rs]
SP223	SP223 Rhizobium skierniewicense [0.06% 3173Rs]
SP153	SP153 Rothia dentocariosa [0.13% 7424Rs]
SP58	SP58 Streptococcus sp._oral_taxon_070 [1.28% 72211Rs]
SP82	SP82 Abiotrophia defectiva [0.07% 4172Rs]
SP20	SP20 Prevotella sp._oral_taxon_314 [0.60% 33867Rs]
SP102	SP102 Megasphaera micronuciformis [0.05% 2822Rs]
SP27	SP27 Streptococcus gordonii [1.24% 69995Rs]
SP142	SP142 Pinus thunbergii_Oral_Taxon_D30 [0.03% 1879Rs]
SP22	SP22 Streptococcus australis [0.44% 24609Rs]
SP30	SP30 Staphylococcus caprae [0.01% 772Rs]
SP40	SP40 Porphyromonas sp._oral_taxon_279 [0.49% 27783Rs]
SP63	SP63 Streptococcus sp._str._C300 [0.17% 9679Rs]
SP168	SP168 Eikenella corrodens [0.03% 1579Rs]
SP103	SP103 Prevotella scopos [0.05% 2626Rs]
SP137	SP137 Ruminococcaceae_[G-2] sp._oral_taxon_085 [0.06% 3640Rs]
SP59	SP59 Prevotella oris [0.04% 2281Rs]
SP80	SP80 Streptococcus anginosus [0.03% 1492Rs]
SP38	SP38 Rothia mucilaginosa [0.10% 5737Rs]
SP9	SP9 Selenomonas sp._oral_taxon_136 [2.55% 143416Rs]
SP89	SP89 Selenomonas sp._oral_taxon_138 [0.02% 848Rs]
SP60	SP60 Streptococcus constellatus [0.02% 850Rs]
SP49	SP49 Streptococcus sp._oral_taxon_061 [0.25% 14268Rs]
SP122	SP122 Gemella haemolysans [0.02% 1005Rs]
SP64	SP64 Phyllobacterium myrsinacearum [4.62% 260141Rs]
SP86	SP86 Oribacterium asaccharolyticum [0.04% 2088Rs]
SP13	SP13 Catonella morbi [1.88% 105972Rs]
SP43	SP43 Gemella sanguinis [0.09% 4818Rs]
SP23	SP23 Selenomonas sp._oral_taxon_149 [1.72% 96619Rs]
SP42	SP42 Alloprevotella sp._oral_taxon_308 [0.08% 4742Rs]
SP149	SP149 Solobacterium moorei [0.11% 6234Rs]
SP16	SP16 Peptostreptococcus stomatis [1.63% 91532Rs]
SP3	SP3 Streptococcus cristatus [1.80% 101090Rs]
SP85	SP85 Selenomonas sp._oral_taxon_478 [0.05% 2902Rs]
SP8	SP8 Prevotella sp._oral_taxon_313 [2.53% 142434Rs]
SP48	SP48 Leptotrichia sp._oral_taxon_417 [0.02% 1162Rs]
SP52	SP52 Streptococcus sp._oral_taxon_066 [0.88% 49489Rs]
SP72	SP72 Streptococcus sp._oral_taxon_074 [0.08% 4725Rs]
SP73	SP73 Actinomyces sp._oral_taxon_180 [0.04% 2363Rs]
SP144	SP144 Bosea vestrisii [0.04% 2463Rs]
SP94	SP94 Stenotrophomonas maltophilia [0.07% 4046Rs]
SP34	SP34 Prevotella salivae [0.38% 21277Rs]
SP67	SP67 Prevotella nanceiensis [0.04% 2341Rs]
SP11	SP11 Veillonella parvula_group [12.10% 680914Rs]
SP128	SP128 Propionibacterium granulosum [0.03% 1651Rs]
SP69	SP69 Streptococcus sp._Oral_Taxon_71 [0.08% 4279Rs]
SP47	SP47 Actinomyces odontolyticus [0.86% 48469Rs]
SP1	SP1 Streptococcus sp._oral_taxon_064 [6.84% 384783Rs]
SP81	SP81 Tetragenococcus halophilus [0.05% 2646Rs]
SP245	SP245 Defluvibacter sp._Oral_Taxon_B90 [0.01% 777Rs]
SP95	SP95 Lachnoanaerobaculum orale [0.05% 2769Rs]
SP37	SP37 Streptococcus sanguinis [0.81% 45606Rs]
SP116	SP116 Selenomonas infelix [0.03% 1482Rs]
SP125	SP125 Streptococcus sp._str._ACS2 [0.01% 639Rs]
SP190	SP190 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.07% 3732Rs]
SP17	SP17 Prevotella nigrescens [0.86% 48474Rs]
SP35	SP35 Streptococcus tigurinus [4.63% 260670Rs]
SP62	SP62 Selenomonas sputigena [0.06% 3214Rs]
SP236	SP236 Rhizobium loti [0.02% 1000Rs]
SP14	SP14 Streptococcus infantis [1.04% 58363Rs]
SP25	SP25 Lachnoanaerobaculum umeaense [0.04% 2489Rs]
SP26	SP26 Streptococcus oralis [1.80% 101518Rs]
SP39	SP39 Actinomyces sp._oral_taxon_172 [0.17% 9355Rs]
SP45	SP45 Thermus thermophilus [0.13% 7187Rs]
SP196	SP196 Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091 [0.01% 717Rs]
SP5	SP5 Veillonella atypica [4.40% 247921Rs]
SP147	SP147 Lachnoanaerobaculum saburreum [0.01% 657Rs]
SP173	SP173 Lautropia mirabilis [0.05% 3015Rs]
SP12	SP12 Prevotella melaninogenica [5.67% 318995Rs]
SP87	SP87 Oribacterium sinus [0.21% 12099Rs]
SP164	SP164 Leptotrichia sp._oral_taxon_215 [0.03% 1484Rs]
SP53	SP53 Actinomyces lingnae_[NVP] [0.02% 1176Rs]
SP51	SP51 Streptococcus peroris [0.02% 1237Rs]
SP129	SP129 Rothia aeria [0.02% 1049Rs]
SP55	SP55 Haemophilus parainfluenzae [0.08% 4657Rs]
SP41	SP41 Campylobacter concisus [2.35% 132411Rs]
SP126	SP126 Prevotella buccae [0.05% 2584Rs]
SP50	SP50 Granulicatella adiacens [0.53% 29725Rs]
SP10	SP10 Streptococcus mitis [4.80% 270326Rs]
SP90	SP90 Granulicatella elegans [0.03% 1850Rs]
SP24	SP24 Veillonella denticariosi [0.03% 1730Rs]
SP56	SP56 Neisseria flavescens|subflava [0.39% 22189Rs]
SP113	SP113 Fusobacterium nucleatum_subsp._polymorphum [0.02% 969Rs]
SP57	SP57 Prevotella sp._oral_taxon_306 [0.19% 10805Rs]
SP65	SP65 Alloprevotella sp._oral_taxon_473 [0.13% 7324Rs]
SP108	SP108 Porphyromonas sp._oral_taxon_930 [0.01% 678Rs]
SP21	SP21 Actinomyces graevenitzii [0.02% 849Rs]
SP33	SP33 Streptococcus sp._oral_taxon_423 [1.53% 86053Rs]
SP32	SP32 Streptococcus parasanguinis_I [3.39% 190702Rs]
SP15	SP15 Streptococcus vestibularis [0.60% 33773Rs]
SP135	SP135 Prevotella pallens [0.05% 2947Rs]
SP4	SP4 Streptococcus sp._oral_taxon_057 [0.30% 16701Rs]
SP155	SP155 Parvimonas sp._oral_taxon_110 [0.05% 2683Rs]
SP132	SP132 Arthrobacter russicus [0.03% 1531Rs]
SP97	SP97 Corynebacterium accolens [0.02% 916Rs]
SP31	SP31 Prevotella histicola [2.49% 139997Rs]
SP157	SP157 Dialister pneumosintes [0.01% 672Rs]
SP111	SP111 Selenomonas dianae [0.05% 2780Rs]
SP243	SP243 Agrobacterium tumefaciens [0.01% 818Rs]
SP29	SP29 Fusobacterium periodonticum [0.71% 40182Rs]
SP84	SP84 Streptococcus mutans [0.13% 7534Rs]
SP19	SP19 Propionibacterium acnes [1.71% 96189Rs]
SP165	SP165 Prevotella shahii [0.03% 1494Rs]
SP75	SP75 Mogibacterium diversum [0.75% 41965Rs]
SP136	SP136 Geobacillus sp._str._WCH70 [0.04% 2092Rs]
SP46	SP46 Streptococcus dentisani [0.98% 55068Rs]
SP36	SP36 Streptococcus intermedius [0.05% 3094Rs]
SP44	SP44 Streptococcus parasanguinis_II [4.59% 258509Rs]
SP141	SP141 Atopobium parvulum [0.08% 4306Rs]
SP101	SP101 TM7_[G-3] sp._oral_taxon_351 [0.02% 963Rs]
SP83	SP83 Streptococcus sp._oral_taxon_056 [0.01% 771Rs]
SP2	SP2 Streptococcus salivarius [7.90% 444881Rs]
SP7	SP7 Streptococcus sp._oral_taxon_431 [0.75% 42199Rs]
SP18	SP18 Streptococcus sp._oral_taxon_058 [0.32% 17732Rs]
SP6	SP6 Stomatobaculum longum [0.29% 16558Rs]
SP178	SP178 Alloprevotella rava [0.03% 1495Rs]
SP91	SP91 Stomatobaculum sp._oral_taxon_097 [0.05% 2999Rs]
