	W	Reject null hypothesis
Streptococcus mutans (SP84)	157	True
Rothia dentocariosa (SP153)	155	True
Neisseria flavescens|subflava (SP56)	155	True
Rothia mucilaginosa (SP38)	154	True
Prevotella nigrescens (SP17)	153	True
Haemophilus parainfluenzae (SP55)	151	True
Actinomyces odontolyticus (SP47)	149	True
Actinomyces graevenitzii (SP21)	126	False
Actinomyces sp._oral_taxon_180 (SP73)	126	False
Leptotrichia sp._oral_taxon_417 (SP48)	114	False
Actinomyces sp._oral_taxon_172 (SP39)	86	False
Streptococcus mitis (SP10)	80	False
Selenomonas sp._oral_taxon_149 (SP23)	79	False
Streptococcus mitis_nov_97.590% (SPN1025)	75	False
Streptococcus salivarius_nov_95.984% (SPN487)	74	False
Prevotella pallens (SP135)	72	False
Streptococcus gordonii (SP27)	70	False
Selenomonas sp._oral_taxon_136 (SP9)	65	False
Actinomyces lingnae_[NVP] (SP53)	64	False
Streptococcus multispecies_spp28_2 (SPP28)	61	False
Streptococcus sp._str._ACS2 (SP125)	61	False
Streptococcus parasanguinis_II (SP44)	61	False
Streptococcus sp._oral_taxon_064_nov_97.992% (SPN476)	58	False
Campylobacter concisus (SP41)	58	False
Streptococcus parasanguinis_II_nov_97.992% (SPN914)	58	False
Streptococcus vestibularis (SP15)	55	False
Streptococcus multispecies_sppn25_2_nov_97.992% (SPPN25)	54	False
Campylobacter concisus_nov_97.845% (SPN311)	53	False
Veillonella parvula_group (SP11)	50	False
Prevotella multispecies_spp38_2 (SPP38)	50	False
Prevotella sp._oral_taxon_313 (SP8)	48	False
Veillonella atypica (SP5)	47	False
Streptococcus cristatus (SP3)	46	False
Streptococcus parasanguinis_I (SP32)	45	False
Streptococcus sp._oral_taxon_431 (SP7)	45	False
Streptococcus infantis (SP14)	44	False
Streptococcus tigurinus (SP35)	44	False
Streptococcus peroris (SP51)	43	False
Streptococcus sp._oral_taxon_064 (SP1)	43	False
Veillonella parvula_group_nov_97.852% (SPN299)	42	False
Streptococcus australis (SP22)	41	False
Streptococcus multispecies_spp24_2 (SPP24)	40	False
Prevotella sp._oral_taxon_306 (SP57)	39	False
Streptococcus sp._oral_taxon_074 (SP72)	39	False
Streptococcus sp._oral_taxon_423 (SP33)	39	False
Prevotella salivae (SP34)	39	False
Streptococcus multispecies_sppn82_2_nov_97.189% (SPPN82)	38	False
Campylobacter showae_nov_96.774% (SPN587)	37	False
Streptococcus sp._oral_taxon_061 (SP49)	37	False
Selenomonas sp._oral_taxon_478 (SP85)	36	False
Streptococcus sp._oral_taxon_066 (SP52)	36	False
Streptococcus infantis_nov_97.992% (SPN286)	35	False
Selenomonas sp._oral_taxon_136_nov_97.642% (SPN415)	35	False
Streptococcus infantis_nov_97.390% (SPN275)	35	False
Streptococcus tigurinus_nov_97.791% (SPN407)	34	False
Streptococcus danieliae_nov_98.943% (SPN266)	34	False
Veillonella multispecies_spp11_2 (SPP11)	34	False
Actinomyces sp._oral_taxon_171 (SP176)	34	False
Veillonella denticariosi (SP24)	33	False
Streptococcus multispecies_sppn33_3_nov_97.395% (SPPN33)	33	False
Leptotrichia sp._oral_taxon_215 (SP164)	32	False
Streptococcus tigurinus_nov_97.992% (SPN323)	32	False
Granulicatella adiacens (SP50)	31	False
Streptococcus dentisani (SP46)	31	False
Selenomonas sputigena (SP62)	30	False
Prevotella histicola (SP31)	30	False
Prevotella melaninogenica (SP12)	30	False
Alloprevotella rava (SP178)	30	False
Streptococcus sp._oral_taxon_058 (SP18)	30	False
Streptococcus multispecies_spp22_2 (SPP22)	29	False
Streptococcus danieliae_nov_96.829% (SPN445)	29	False
Streptococcus sp._oral_taxon_057_nov_97.984% (SPN694)	29	False
Streptococcus oralis (SP26)	29	False
Streptococcus sp._oral_taxon_057 (SP4)	29	False
Streptococcus constellatus (SP60)	28	False
Alloprevotella sp._oral_taxon_308 (SP42)	28	False
Streptococcus multispecies_spp33_2 (SPP33)	27	False
Catonella morbi (SP13)	27	False
Porphyromonas sp._oral_taxon_279 (SP40)	26	False
Streptococcus anginosus (SP80)	26	False
Streptococcus sp._Oral_Taxon_71 (SP69)	26	False
Atopobium parvulum (SP141)	26	False
Defluvibacter sp._Oral_Taxon_B90 (SP245)	25	False
Streptococcus salivarius (SP2)	24	False
Phyllobacterium myrsinacearum (SP64)	24	False
Streptococcus sp._str._C300 (SP63)	24	False
Streptococcus intermedius (SP36)	23	False
Streptococcus multispecies_spp45_2 (SPP45)	23	False
Streptococcus sp._oral_taxon_056 (SP83)	21	False
Gemella sanguinis (SP43)	20	False
Staphylococcus caprae (SP30)	20	False
Streptococcus sp._oral_taxon_070 (SP58)	20	False
Streptococcus sanguinis (SP37)	20	False
Propionibacterium acnes (SP19)	19	False
Porphyromonas sp._oral_taxon_930 (SP108)	19	False
Corynebacterium accolens (SP97)	19	False
Prevotella scopos (SP103)	19	False
Eikenella corrodens (SP168)	19	False
Gemella haemolysans (SP122)	19	False
Peptostreptococcus stomatis (SP16)	19	False
Prevotella sp._oral_taxon_314 (SP20)	18	False
Tepidimonas taiwanensis_nov_100.000% (SPN465)	18	False
Bosea vestrisii (SP144)	18	False
Rhizobium loti (SP236)	18	False
Selenomonas sp._oral_taxon_138 (SP89)	18	False
Agrobacterium tumefaciens (SP243)	18	False
Tetragenococcus halophilus (SP81)	17	False
Selenomonas infelix (SP116)	17	False
Selenomonas dianae (SP111)	17	False
Oribacterium sinus (SP87)	17	False
Selenomonas sp._oral_taxon_149_nov_97.642% (SPN369)	16	False
Geobacillus sp._str._WCH70 (SP136)	16	False
Megasphaera micronuciformis (SP102)	16	False
Anoxybacillus flavithermus_nov_97.800% (SPN72)	16	False
Propionibacterium granulosum (SP128)	16	False
Selenomonas sp._oral_taxon_479 (SP123)	16	False
Prevotella nanceiensis (SP67)	16	False
Pinus thunbergii_Oral_Taxon_D30 (SP142)	15	False
Stomatobaculum longum (SP6)	15	False
Solobacterium moorei (SP149)	15	False
Abiotrophia defectiva (SP82)	14	False
Stenotrophomonas maltophilia (SP94)	13	False
Lactobacillus murinus (SP112)	13	False
Streptococcus multispecies_spp14_2 (SPP14)	13	False
Rhizobium skierniewicense (SP223)	13	False
TM7_[G-3] sp._oral_taxon_351 (SP101)	13	False
Mogibacterium diversum (SP75)	13	False
Thermus thermophilus (SP45)	12	False
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091 (SP196)	12	False
Dialister pneumosintes (SP157)	12	False
Rothia aeria (SP129)	12	False
Prevotella multispecies_sppn38_3_nov_97.972% (SPPN38)	12	False
Prevotella oris (SP59)	12	False
Peptostreptococcaceae_[XI][G-2] sp._oral_taxon_091_nov_97.101% (SPN123)	11	False
Stomatobaculum sp._oral_taxon_097 (SP91)	11	False
Prevotella shahii (SP165)	11	False
Prevotella histicola_nov_97.769% (SPN334)	11	False
Arthrobacter russicus (SP132)	10	False
Gemella sanguinis_nov_94.632% (SPN477)	10	False
Streptococcus tigurinus_nov_99.070% (SPN394)	10	False
Lachnoanaerobaculum saburreum (SP147)	10	False
Lachnoanaerobaculum orale (SP95)	9	False
Oribacterium asaccharolyticum (SP86)	9	False
Prevotella shahii_nov_87.903% (SPN382)	9	False
Parvimonas sp._oral_taxon_110 (SP155)	9	False
Fusobacterium nucleatum_subsp._polymorphum (SP113)	9	False
Parvimonas micra_nov_97.077% (SPN425)	8	False
Lachnoanaerobaculum umeaense (SP25)	8	False
Veillonella parvula_group_nov_94.129% (SPN373)	8	False
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP190)	8	False
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP137)	8	False
Prevotella buccae (SP126)	8	False
Prevotella salivae_nov_96.538% (SPN345)	7	False
Prevotella histicola_nov_97.769% (SPN368)	7	False
Lautropia mirabilis (SP173)	7	False
Granulicatella elegans (SP90)	7	False
Alloprevotella sp._oral_taxon_473 (SP65)	6	False
Fusobacterium periodonticum (SP29)	5	False
