Metric | Sample |
---|---|
Number of samples | 36 |
Number of features | 69 |
Total frequency | 530,766 |
Frequency | |
---|---|
Minimum frequency | 9,080.0 |
1st quartile | 11,039.75 |
Median frequency | 12,761.0 |
3rd quartile | 16,975.0 |
Maximum frequency | 27,224.0 |
Mean frequency | 14,743.5 |
Frequency | |
---|---|
Minimum frequency | 274.0 |
1st quartile | 1,229.0 |
Median frequency | 2,891.0 |
3rd quartile | 9,340.0 |
Maximum frequency | 66,234.0 |
Mean frequency | 7,692.260869565217 |