Frequency # of Samples Observed In
SP1 9,106,782 234
SP2 741,210 206
SP3 538,375 223
SP13 411,357 217
SP15 341,355 245
SPN1037 324,265 117
SPN81 154,193 209
SPN204 136,224 146
SP17 135,314 182
SPN318 130,204 205
SPN442 127,051 214
SPN561 122,220 135
SPN677 116,071 206
SPP74 115,061 112
SP52 113,791 212
SPN798 97,819 205
SP50 87,933 217
SP37 87,299 152
SPN913 67,601 213
SPN1146 65,356 91
SPP54 60,574 192
SPN150 55,269 133
SP7 51,778 159
SP33 50,990 168
SP4 50,511 137
SP11 50,459 126
SPN1063 46,844 138
SPN1181 46,769 178
SPN1292 45,036 186
SPN1406 36,103 124
SP12 34,834 173
SPN1521 31,471 182
SPN1638 30,539 188
SP5 27,854 142
SPN1754 27,039 162
SP58 26,834 168
SP49 26,483 116
SP31 21,266 118
SP113 20,691 195
SPN1869 19,186 160
SPN82 18,987 78
SPN95 18,499 106
SP26 18,379 129
SPN108 17,490 154
SP139 17,462 160
SPN120 17,059 121
SPN132 16,824 150
SP41 16,034 116
SP78 14,772 147
SPN144 14,687 189
SP59 14,477 160
SP76 14,475 210
SP104 13,819 99
SPP97 13,276 102
SPN156 13,241 126
SP127 12,866 123
SPN168 12,477 144
SP40 11,808 115
SPN180 11,596 117
SPN192 11,557 93
SPP3 11,130 107
SP64 10,331 138
SPN206 9,902 120
SP18 9,715 193
SPN218 9,496 109
SPN229 9,359 102
SPN240 8,754 133
SPN252 8,640 135
SPN264 8,588 118
SP83 8,534 124
SPPN9 8,411 156
SP85 8,349 76
SPN285 8,216 155
SPP19 8,065 102
SPP65 7,465 35
SP77 7,464 159
SPN295 7,364 146
SP98 7,168 112
SP100 7,112 56
SPN306 7,051 114
SP16 7,044 67
SP178 6,580 168
SPN321 6,561 120
SPN332 6,523 133
SPN344 6,404 160
SP185 6,185 68
SP119 6,171 63
SPP110 6,143 72
SP114 6,093 115
SPN356 6,038 101
SPN368 5,919 102
SPN380 5,892 154
SPP42 5,726 38
SPN392 5,603 177
SPN404 5,538 90
SPP18 5,473 54
SPN416 5,459 116
SP94 5,312 62
SP30 5,193 49
SPN428 5,159 117
SP72 5,129 78
SPN443 4,929 112
SP140 4,882 162
SPP33 4,863 123
SPN454 4,702 88
SPN466 4,653 81
SP46 4,644 156
SPN478 4,619 47
SPN490 4,604 129
SPN502 4,577 80
SP32 4,434 108
SPN514 4,404 116
SPN526 4,349 86
SP22 4,340 143
SPN538 4,318 65
SPN549 4,305 142
SPN562 4,129 117
SPN573 4,095 76
SP156 3,980 65
SP141 3,974 157
SPN585 3,948 84
SPN597 3,928 85
SPN609 3,888 99
SPN621 3,852 99
SP70 3,831 142
SP121 3,820 132
SPN633 3,732 113
SPN644 3,719 130
SPN655 3,648 48
SP75 3,595 71
SP84 3,493 29
SPN666 3,406 80
SP73 3,350 77
SP63 3,313 102
SPN679 3,292 71
SP10 3,282 40
SPN690 3,171 61
SP23 3,168 98
SPP100 3,112 80
SPN702 3,039 112
SP157 3,029 61
SPN714 3,000 69
SPN726 2,986 99
SPN738 2,982 111
SP117 2,947 39
SP60 2,921 72
SPN749 2,907 133
SPN762 2,863 36
SP142 2,809 71
SPN773 2,800 141
SP36 2,760 51
SP92 2,722 130
SPN785 2,718 31
SP81 2,706 122
SPN799 2,673 112
SPN810 2,639 81
SPN822 2,611 87
SPN832 2,568 113
SP66 2,541 95
SPN844 2,510 73
SP107 2,475 122
SPN855 2,456 49
SP146 2,456 110
SPN866 2,448 75
SP167 2,411 143
SPN878 2,373 52
SP91 2,366 92
SPPN31 2,360 55
SPN902 2,350 100
SPN914 2,320 81
SPN926 2,306 57
SP123 2,282 138
SPN935 2,263 60
SPN947 2,193 72
SPN959 2,191 118
SPN972 2,180 58
SPP79 2,175 32
SP48 2,169 124
SP51 2,148 68
SPN984 2,086 73
SP122 2,080 90
SPN996 2,036 103
SPN1009 2,032 61
SPN1020 2,022 62
SPN1253 1,953 116
SP90 1,941 113
SPN540 1,928 126
SPN1101 1,909 50
SP130 1,909 127
SPN1220 1,892 25
SP101 1,889 58
SPN1332 1,833 49
SP371 1,820 59
SPN1450 1,807 114
SPN1565 1,787 54
SPN1682 1,765 116
SP235 1,763 14
SPN1799 1,754 89
SPN29 1,699 105
SP89 1,671 105
SP188 1,629 123
SPN278 1,615 44
SPN161 1,615 85
SPN396 1,603 52
SPP78 1,578 28
SPN507 1,575 51
SPN625 1,554 64
SPN743 1,550 80
SPN859 1,547 32
SPN975 1,536 89
SP174 1,527 53